Починаючи з 17 листопада, графік погодинних вимкнень оновлений і діє цілодобово.
У зв’язку з критичною ситуацією в енергосистемі України внаслідок ракетних обстрілів, графік погодинних вимкнень на Львівщині діятиме цілодобово з 17 листопада.
Час відсутності електроенергії складатиме по 4 години, однак відключення відбуватимуться двічі на добу для кожної групи.
Попередній графік діятиме до 23:59 год. 16 листопада 2022 року, оновлений цілодобовий графік погодинних вимкнень — з 00:00 год. 17 листопада 2022 року.
Оновлений графік відключень доступний на сайті ПрАТ «Львівобленерго» у розділі «Чому немає світла»: https://poweroff.loe.lviv.ua/
ГРАФІК ВИМКНЕНЬ у НОВОРОЗДІЛЬСЬКІЙ ТГ
Група 1 | ||
Населений пункт | Вулиця | Будинок |
БЕРЕЗДІВЦІ | ||
БЕРЕЗДІВЦІ | БОЛОННА | 1, 1а, 2, 3, 3-А, 4-А, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 23а, 24, 24-а, 25, 26, 27, 28, 28а, 29, 30, 31, 32, 33, 34, 35, 38, 38-А, 40, 41, 41а, 42, 43, 43-А, 44, 45-А, 46, 47, 48, 49, 50, 51, 52, 54, 55, 56, 57, 58, 59, 60, 61, 64, 64а, 67, 68, 69, 70, 80, 82, 84, 86, 92, 106 |
БЕРЕЗДІВЦІ | БОРИНЕЦЬКА | 1, 1а, 3, 5, 6, 7, 7а, 8, 9, 10, 11, 13, 14, 15, 16, 17, 19, 21, 22, 22а, 23, 24, 25, 26, 27, 28, 29, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 40а, 41, 42, 42а, 43, 44, 46, 48, 68 |
БЕРЕЗДІВЦІ | ГРУШЕВСЬКОГО | 1, 1а, 2, 2а, 5, 6, 7, 7а, 8, 9, 10, 11, 13, 14, 15, 17, 18, 19 |
БЕРЕЗДІВЦІ | Задвірна | 2, 6, 8, 10, 10а, 12 |
БЕРЕЗДІВЦІ | ЗАКАРПАТСЬКА | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 12а, 13, 14, 15, 16, 16а, 18, 19, 21, 22, 23, 24, 25, 27, 31 |
БЕРЕЗДІВЦІ | ЗЕЛЕНА | 1, 3, 4, 5, 6, 6А, 7, 8, 11, 12, 13, 14, 15, 16, 17, 17а, 18, 19, 20, 21, 22, 23, 23а, 24, 25, 25а, 26, 27, 28, 29, 30, 33, 36, 37, 37а, 38, 39, 40, 41, 42, 43, 44, 47, 48, 49, 50, 51, 54, 55, 56 |
БЕРЕЗДІВЦІ | Зелена Балка | 3, 5, 9, 23 |
БЕРЕЗДІВЦІ | ІВ.ФРАНКА | 1, 2, 3, 3а, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 13а, 14, 15, 16, 17, 18, 19, 20, 23, 24, 24а, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 53, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 91а, 92, 93, 94, 95, 96, 97, 98, 100, 101, 102, 103, 104, 105, 106, 108 |
БЕРЕЗДІВЦІ | Л. Українки | 1, 3, 4, 5, 6, 7, 8, 9, 12, 14, 15 |
БЕРЕЗДІВЦІ | МАЗЕПИ | 1, 3, 4, 6, 7, 8, 11, 12, 14, 18, 18а, 20 |
БЕРЕЗДІВЦІ | МИРУ | 1, 1А, 3, 5, 6, 7, 8, 10, 11, 14 |
БЕРЕЗДІВЦІ | НОВА | 1, 1а, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 12А, 13, 14, 15, 16, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 30, 30а, 31, 33, 34, 35, 36, 37, 40, 43, 44, 46, 48, 50, 51, 53, 54 |
БЕРЕЗДІВЦІ | С.Бандери | 2, 3, 6, 7, 8 |
БЕРЕЗДІВЦІ | САДОВА | 1, 1б, 2, 4, 4а, 5, 5а, 6, 6а, 7, 8а, 9, 9а, 13, 15, 27 |
БЕРЕЗДІВЦІ | ТРАВНЕВА | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 11а, 12, 13, 13а, 14, 15, 16, 17, 18, 18а, 19, 22, 23, 24, 25, 27, 29, 30, 31, 33, 34, 35, 36, 36а, 37, 38, 40, 41, 43, 45, 46, 47, 48, 49, 50, 56, 60, 62, 70 |
БЕРЕЗДІВЦІ | УРОЧИЩЕ “САД “ | |
БЕРЕЗДІВЦІ | ЧОРНОВОЛА | 2, 3, 4, 6, 10, 14, 15, 20, 22 |
БЕРЕЗДІВЦІ | ШЕВЧЕНКА | 1, 2, 2а, 5а, 6, 6а, 7, 8, 9, 10, 11, 12, 13, 15, 15а, 16, 17, 19, 20, 21, 22, 22а, 23, 24, 25, 26, 26а, 27, 28, 30, 30а, 31, 32, 33, 33а, 35, 37, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 49а, 51, 51а, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 69, 70, 71, 76, 77, 79, 83, 85, 86, 87, 111 |
ГОРІШНЄ | ||
ГОРІШНЄ | IВ.ФРАНКА | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 40, 42, 44, 46, 48, 50, 52а, 54, 56, 58, 60, 62, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 92, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 113, 122 |
ГОРІШНЄ | В. СТУСА | 3, 5, 7, 11, 12, 13, 15, 17, 19, 39 |
ГОРІШНЄ | ВОВЧУКА | 10, 15, 16, 35 |
ГОРІШНЄ | ГОНТИ | 1, 2, 3, 4, 5, 6, 7, 9, 11, 12, 13, 14, 16, 18, 20, 37, 48 |
ГОРІШНЄ | ЗЕЛЕНА | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 11а, 12, 12а, 13, 14, 15, 16, 16а, 17, 18, 19, 21, 22, 23, 24, 26, 28, 29, 30, 32, 32а, 34, 35 |
ГОРІШНЄ | ЛЕВИЦЬКОГО | 1, 2, 3, 5, 9, 13, 17, 18, 19, 21, 23, 25, 26, 27, 32, 41, 43 |
ГОРІШНЄ | ЛЕСI УКРАЇНКИ | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10а, 11, 12, 13, 15 |
ГОРІШНЄ | ПАНАСА МИРНОГО | 1, 2, 4, 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 20 |
ГОРІШНЄ | ХУТIР ДIБРОВА | 4, 9, 20 |
ГОРІШНЄ | ШЕВЧЕНКА | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 47, 48, 49, 50, 51, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 64, 66, 67, 68, 69, 70, 73, 74, 76, 78, 80, 82, 84, 88, 90, 92, 94, 98, 100 |
ГРАНКИ-КУТИ | ||
ГРАНКИ-КУТИ | Вишнева | 1, 2, 3, 4, 5, 6, 7а, 8, 9, 10, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41а, 45, 47, 49, 53, 55, 57, 63, 65а |
ГРАНКИ-КУТИ | ВОВЧУКА | 12, 16 |
ГРАНКИ-КУТИ | ГАЙОВА | 1, 2, 3, 4, 5, 6, 7, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 23а, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39а, 41, 42, 43, 45, 47, 49, 51, 53, 55, 57, 59, 61, 63, 65, 67, 67а, 69, 71, 71а, 73, 75, 77, 79, 79а, 81, 83, 85, 87а, 91, 91а, 93, 97, 99, 99а, 101, 103, 107 |
ГРАНКИ-КУТИ | ЛIСНА | 1, 2, 3, 4, 5, 6, 6А, 8, 8А, 9, 10, 12, 14, 16, 18, 20, 21, 22, 22а, 24, 26, 28, 30, 31, 32, 33, 34, 36, 38, 40, 42, 44, 46, 48, 49, 50, 51, 52, 53, 57, 64 |
ГРАНКИ-КУТИ | ОЗЕРНА | 1, 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 15, 15а, 16, 17, 18, 19, 20, 21, 22, 23, 25, 27, 28, 29, 30, 31 |
ГРАНКИ-КУТИ | ШКIЛЬНА | 1, 1а, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 16а, 17, 18, 20, 21, 22, 23, 24, 24а, 25, 26, 27, 28, 29, 30, 31, 32, 32а, 33, 34, 35, 35а, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 48а, 49, 49а, 50, 51, 53, 54, 55, 56, 56а, 58, 60, 62, 62а, 64, 66, 68, 68а, 70, 72, 74, 76, 78, 80, 82, 84, 86, 88, 90, 90а, 92 |
ДОЛІШНЄ | ||
ДОЛІШНЄ | IВ.ФРАНКА | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 50, 52, 54, 56, 60, 62, 64, 66, 68, 70, 72, 74, 76, 78, 80, 82, 84, 88, 90, 94, 96, 98, 100, 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 125, 126, 130, 132, 134, 136, 138, 142, 144, 148, 150, 152, 154, 156, 158, 160, 162, 164, 166, 168, 170, 172, 174, 176, 178, 180, 182, 184, 186, 188, 189 |
ДОЛІШНЄ | ХУТIР ЗАДIБРОВА | 1 |
ДОЛІШНЄ | ШЕВЧЕНКА | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 29, 31, 32, 34, 35, 37, 38, 39 |
Підгірці | ||
Підгірці | ЗАВОДСЬКА | 1, 2, 3, 4, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 20а, 22, 24 |
Підгірці | ЗЕЛЕНА | 1, 2а, 3, 4, 4а, 6, 8, 9, 10, 10а, 11, 12, 14, 17, 18, 19, 20, 29 |
Підгірці | РIЧНА | 1, 3, 4, 5, 6, 7, 8, 9, 13, 14, 15, 16, 17, 18, 20, 20а, 22, 23, 24, 25, 26, 27, 29, 31, 32, 33, 41 |
СТАНКІВЦІ | ||
СТАНКІВЦІ | БАНДЕРИ | 3, 16, 20, 27, 30, 35, 38, 42 |
СТАНКІВЦІ | ЗЕЛЕНА | 2, 3, 4, 6, 6а, 7, 7а, 7б, 8, 9, 10, 10а, 11, 12, 13, 14, 14а, 15, 16, 17, 19, 20, 23, 24, 25, 26, 26а, 27, 28, 29, 29а, 30, 31, 32, 33, 34а, 36, 37, 38, 39, 40, 41, 42, 54 |
СТАНКІВЦІ | ЛIСОВА | 1 |
СТАНКІВЦІ | НОВА | 1, 2, 3, 4, 5, 6, 6а, 8, 8а, 9, 10, 11, 11а, 12, 13, 15 |
СТАНКІВЦІ | ПЕРЕЇЗД | 2, 3, 4, 5, 5а, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 23, 24, 25, 27, 28, 29, 30, 31, 33, 33а, 34, 35, 37, 38, 38а, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 49а, 50, 51, 52, 53, 54, 54а, 55, 58, 60, 60а, 61, 62, 63 |
СТАНКІВЦІ | ХОДОРIВСЬКА | 1, 3, 3а, 5, 8, 9, 10, 11, 11а, 12, 12а, 14, 14а, 15, 16, 17, 18, 19, 20, 21, 23, 25, 26, 28, 29, 30, 31, 32, 33, 34, 35, 37, 39, 39а, 40, 41, 42, 43, 44, 45, 46, 47, 50, 51, 52, 54, 54а, 56, 60, 68, 70, 78, 81 |
ТУЖАНІВЦІ | ||
ТУЖАНІВЦІ | БУД.СПЕЦIАЛIСТА | 1, 2, 3 |
ТУЖАНІВЦІ | НАДДНIСТРЯНСЬКА | 1, 2, 2а, 3а, 4, 5, 6, 7, 7а, 8, 8А, 10, 10а, 11, 12, 12а, 13, 14, 17, 19, 20, 20а, 21, 21а, 23, 24, 25, 25а, 26, 27, 27а, 29, 30, 33, 34, 34а, 35, 36, 37, 38, 39, 42, 43, 43а, 44, 45, 46, 47, 48, 49, 49а, 50, 51, 52а, 53, 54, 55, 56, 57, 58, 59, 59а, 60, 61, 62, 62а, 63, 64, 65, 66, 66а, 67, 67а, 68а, 73, 84, 90 |
ТУЖАНІВЦІ | Нова | 1 |
ТУЖАНІВЦІ | ПIДГIРНА | 1, 2, 4, 5, 6, 6а, 7, 8, 8а, 9, 10, 13, 14, 15, 15а, 16, 17, 18, 19, 20, 21, 21а, 22, 23, 24, 25, 28, 29, 29а, 30, 31, 32, 33, 34, 34а, 36, 38, 42, 43, 45, 46 |
Група 2 | ||
Населений пункт | Вулиця | Будинок |
БЕРЕЗИНА | ||
БЕРЕЗИНА | I.ГОНТИ | 1, 2, 3, 5, 8, 9, 10, 11, 12, 13 |
БЕРЕЗИНА | IВ ФРАНКА | 1а, 3, 5, 9, 11, 13, 15, 17, 17а, 19, 21, 23, 25, 29, 33, 37, 39 |
БЕРЕЗИНА | ‘Біля комбікорм ‘ | 1 |
БЕРЕЗИНА | Грушевського | 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 22, 24, 26 |
БЕРЕЗИНА | ДНIСТРОВА | 1, 5, 7, 9, 15, 19 |
БЕРЕЗИНА | ЗАДВIРНА | 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 27, 28, 29, 30, 31, 33а, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 61, 63, 67 |
БЕРЕЗИНА | ЗАЛIЗНЯКА | 1, 2, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37 |
БЕРЕЗИНА | ЗАЦЕРКОВНА | 1, 2, 3, 4, 6, 7, 8, 9, 10, 11, 13, 15 |
БЕРЕЗИНА | І. Франка | 1, 3, 4, 6, 8, 9, 11 |
БЕРЕЗИНА | ІВАСЮКА | 1, 2, 3, 5, 7, 9, 12, 13, 15 |
БЕРЕЗИНА | КОЦЮБИНСЬКОГО | 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 28, 29, 31, 32, 32а, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 47, 48, 50, 51, 52, 53, 54, 55, 56, 57, 58, 58а, 59, 60, 61, 62, 62а, 63, 64, 66, 68, 70, 72, 74 |
БЕРЕЗИНА | Л.Українки | 4, 6, 8, 11 |
БЕРЕЗИНА | Мазепи | 1, 2, 4, 6, 8, 12, 18, 20 |
БЕРЕЗИНА | Марунчака А. | 1, 2, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 21, 22, 23, 24, 25, 26, 27, 28, 29, 31, 33, 35, 39, 41, 43, 45, 47, 49, 51, 53, 55, 55а, 57, 59 |
БЕРЕЗИНА | Незалежності | 1, 3, 5, 7, 11, 19, 21, 23 |
БЕРЕЗИНА | НОВА | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 20, 22, 24, 26, 30 |
БЕРЕЗИНА | ПАСТIВНИК | 1, 2, 3, 4, 5, 6, 7, 7а, 8, 9, 10, 11, 13, 14, 15, 16, 18, 19, 20, 22, 24, 26, 28, 30, 32, 36, 38, 40 |
БЕРЕЗИНА | ПРОВ. КОЦЮБИНСЬКОГО | 2, 3, 4, 6, 8, 10, 12 |
БЕРЕЗИНА | пров. Січових Стрільців | 1, 2а, 3, 4, 5, 6, 7 |
БЕРЕЗИНА | ПРОВ.Марунчака | 2, 4, 6, 7, 7а, 15, 15а |
БЕРЕЗИНА | провулок Грушевського | 2, 4, 6 |
БЕРЕЗИНА | СIЧ. СТРIЛЬЦIВ | ПОЧАТ, 1, 2, 3, 4, 5, 6, 7, 7а, 8, 9, 10, 11, 11а, 12, 13, 14, 15, 16, 18, 19, 20, 20а, 22, 23, 24, 25, 26, 27, 27а, 29, 29А, 30, 31, 31а, 32, 32а, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52а, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 83, 84, 85, 86, 87, 88, 89, 90, 91, 93, 95, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 108а, 109, 110, 111, 112, 113, 114, 115, 116, 117, 119, 120, 121, 122, 123, 124а, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 146, 148, 150, 152, 154, 156, 160 |
БЕРЕЗИНА | САДОВА | 1, 2, 4, 6, 8, 10, 12 |
БЕРЕЗИНА | Спортивна | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 28, 30, 34 |
БЕРЕЗИНА | ШЕВЧЕНКА | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10а, 11, 12, 13, 14, 15, 15а, 16, 17, 18, 18а, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 |
БЕРЕЗИНА | ШЕПТИЦЬКОГО | 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 22, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 52, 54, 56 |
БЕРЕЗИНА | ШКIЛЬНА | 1А |
Новий Розділ | ВИГIННЯ | 3, 4, 5, 6, 8, 10, 12, 12а, 16 |
Новий Розділ | Малехівська | 5, 7, 8, 9, 10а, 11, 12а, 13, 14, 14а, 15, 15а, 16, 16а, 17, 18, 19, 20, 21а, 22, 23, 24, 25, 26, 27, 28, 29, 30, 30а, 31, 32, 32а, 32б, 33, 34, 35, 35а, 35б, 36, 37, 38, 39, 39а, 40, 41, 42, 43-1, 44, 44а, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 82, 84, 86, 88 |
Новий Розділ | МИКОЛАЇВСЬКА | 3, 5, 7, 7а, 9, 11, 13, 15, 17 |
Новий Розділ | НАДДНIСТРЯНСЬКА | 2, 4, 5, 7, 9, 11, 12, 13, 15, 17, 18, 19, 20, 21, 22, 23, 25, 27, 29, 31, 33, 35 |
Новий Розділ | ПР-Т МАЛЕХIВСЬКИЙ | 1, 5а |
Новий Розділ | ПРЯМА | 2, 2а, 7, 8, 10, 11, 13, 15, 17, 19, 21, 23, 25, 27 |
Розділ | ||
Розділ | IВ ПIДКОВИ | 1, 1а, 3, 4, 5, 6, 7, 9, 11, 13, 13а, 15, 17, 19, 21, 23, 23а |
Розділ | IВ ФРАНКА | 1, 1а, 1б, 1гараж, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 26, 26а, 28, 30, 32, 34, 36, 38, 40, 43, 44, 113 |
Розділ | БОГДАНА ХМЕЛЬНИЦЬКОГО | 1, 4, 5, 7, 8, 9, 11, 13, 14, 15, 16, 17, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41 |
Розділ | ГIРСЬКА | 1, 2, 2а, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 22 |
Розділ | ГАЙДАМАЦЬКА | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
Розділ | ГАЛИЦЬКА | гар, сар, 2, 4, 5, 6/7, 6, 6а, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 41а, 42, 43, 43а, 44, 45а, 46, 48, 49, 49а, 49б, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 79а, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 93, 95, 97, 99, 101 |
Розділ | Глибока Балка | |
Розділ | ГОНТИ | 2, 4, 6, 8, 10, 12, 14, 16, 18 |
Розділ | ГРУШЕВСЬКОГО | 1, 2, 3/2, 3, 4, 5, 6/7, 6, 7, 9, 10, 10а, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 31, 33, 34, 36, 36а, 38 |
Розділ | ДОВБУША | 1, 2, 3, 4, 5, 6, 7, 7А, 8, 10 |
Розділ | ЗАДВIРНА | 2, 4, 4а, 6, 8, 8а, 10, 12, 60 |
Розділ | ЗЕЛЕНА | 2, 6, 8, 10 |
Розділ | КАПТОВАНЦЯ М. | 1, 3, 4, 5, 6, 7, 8, 8а, 9, 10, 11, 12, 13, 14, 15, 16, 18, 19, 21, 22, 23, 24, 25, 25б, 26, 27, 29, 31, 33, 35 |
Розділ | КОЗАЦЬКА | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 21, 23 |
Розділ | КРЕВЕЦЬКОГО | 1, 1а, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 19а, 20, 21, 21а, 23, 23а, 24, 25, 26, 27, 27а, 28, 29, 29А, 29Б, 32, 33, 35, 37, 41, 43, 45 |
Розділ | ЛIСНА | 2, 2а, 3, 4-10, 4, 4-7, 4-8, 4а, 5, 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 20, 21, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 71а, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 83а, 84, 85, 86, 87, 88, 89, 90, 91, 92, 92а, 93, 94, 96, 98, 100, 100а, 102, 104, 106, 108, 108а |
Розділ | ЛЕСI УКРАЇНКИ | 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18 |
Розділ | МАЗЕПИ | 3, 4, 5, 6, 7, 8, 9, 11, 13, 15, 17, 19, 21, 23, 25, 27, 29, 31 |
Розділ | МИРУ | 1, 3, 3а, 4, 6, 7, 8, 8а, 8б, 9, 9а, 10, 10а, 11, 12, 13, 13а, 14, 15, 17, 18, 19, 19Б, 19в, 20, 21, 23, 24/64, 24, 25, 26, 26а, 27, 28, 30, 31, 32, 37 |
Розділ | НАДСТАВНА | 2, 3, 4, 5, 6, 7, 8, 9, 10, 14, 16, 18, 20, 22, 67 |
Розділ | НАДСТАВНОЇ | 2, 4, 8 |
Розділ | ПРОВ КРЕВЕЦЬКОГО | 3, 4, 5, 7, 9, 11 |
Розділ | ПРОВ ЛIСНОЇ | 3, 4, 5, 6, 7, 8, 8а, 9, 10, 11, 12, 13, 14, 79, 102 |
Розділ | СIЧОВИХ СТРIЛЬЦIВ | 1, 3, 4, 5, 6, 6а, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 19а, 20, 21, 22, 23, 24, 25, 26, 26а, 27а, 29, 30, 31, 33, 34, 35, 35а, 36-1, 36, 37, 38, 39, 39А, 40, 42 |
Розділ | САГАЙДАЧНОГО | 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 16а, 17, 18, 19, 21, 21а, 22, 23, 24, 25, 26, 27, 28, 30 |
Розділ | СИМОНЕНКА | 1, 2, 2А, 3, 5, 7, 7А, 9, 11, 12, 14, 16, 16а, 17, 18, 19, 21, 22, 23, 24, 25, 26, 27, 29, 31, 32, 33 |
Розділ | СТУСА | 1, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 27, 29 |
Розділ | УЛЯНИ КРАВЧЕНКО | 1, 1а, 2, 2а, 3, 4, 5, 8, 9, 11, 11а, 11б, 12, 13, 13а, 13б, 14, 15, 16, 17, 18, 19, 20, 21, 23, 25, 26, 27, 29, 32 |
Розділ | УСТИЯНОВИЧА | 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, 16, 18, 30 |
Розділ | ЧВЕРТЬОВА | 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 15, 16, 17, 18, 20, 20А, 21, 22, 23, 24, 25, 25а, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 39а, 40, 41, 44, 45, 46, 47, 48, 49, 50, 51, 53, 55, 57, 59, 61 |
Розділ | ШАШКЕВИЧА | 2, 2а, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 |
Розділ | ШЕВЧЕНКА | 1, 2, 3, 4, 5, 7, 8, 9, 11, 13, 14, 15а |
Група 3 | ||
Населений пункт | Вулиця | Будинок |
ГОРІШНЄ | ||
Новий Розділ | Гірнича | 2 |
(Дані взято із сайту Львівобленерго)